|
|
 |
Oak Orchard Canoe & Kayak Experts
- 34 years of Service -
www.oakorchardcanoe.com
Order by Phone(10am-6pm EST) ..................(800)452-9257
"Waterport" (between Rochester and Niagara Falls) ........... (585)682-4849
"Rochester" (on beautiful Irondequoit Bay) .............................. (585)288-5550
email us: oakorchardcanoe@rochester.rr.com |
 |
|
"Welcome to the BIGGEST - LITTLE canoe shop in the world" |
|
CLEARANCE
NEW CANOE & KAYAK FACTORY OUTLET
Select 2007 models and prior year canoes
and kayaks are drastically reduced for immediate sale.
[Selection is VERY limited
on these items and subject to run out at any time and may be first or second
quality as available.] New and
Improved 2008 models are on the way!
kayaks
canoes |
Caution:
this list changes on a daily basis, please call our visit our stores to
get the most up to date information. This list is just a small portion of our
actual inventory, We also have many NEW and IMPROVED 2008 models on
the way! If you're looking for a brand new 2008 model with all the latest
features they are not on this list, please see our "Kayak Inventory" or
our "Canoe Inventory" web pages. canoe inventory
or kayak inventory
If you have never been to our store you really owe it
to yourself to see our amazing selection of new and used canoes. Please take
advantage our knowledge and inventory so that you may buy the right canoe, not
just the first one you find. Not sure what would be the best value for your
needs?? Check out our "Try before you buy" or "Rental" programs and experiment
on the water with a few different models. If you just can't make it to our
store then give us a call and we'll give you our best
advice.
What does
"Clearance" mean??? ---this is a
NEW boat that may have been around awhile. All manufacturer's warranties are
still in effect from your date of purchase. Manufacturer's closeouts,
overruns, and discontinued stock passed on to you at tremendous savings!
It may be scuffed , blemished, and from previous year(s) model and has
been reduced in price accordingly for quick sale. If no color is
listed you may have a choice of colors. When we have more than one
of a particular model we generally list the lowest cost version, options may
need to be added to others we have in stock. Specs are from the
manufacturers, we have not weighed these boats. Keep in mind that
specs and standard features on a particular model such as the type of handles,
seats, hatches or color can change from one year to
another. All canoes and kayaks that we may have on Sale are not
necessarily Clearance, see stores for even more! Looking for something
not shown here?? Please let us know--we may have it ! This is just a small
portion of our inventory. Please call for more info.
Location......Where can I see these boats?
"Waterport" (between Rochester and
Niagara Falls).......585-682-4849 "Rochester" (on beautiful Irondequiot Bay).......585-288-5550
If you're looking for pictures of a particular
canoe or kayak model you can go to our "Canoes" or " Kayaks"
web pages and click on the brands that interest you. |
We can
ship almost anywhere. Call Today 1-800-452-9257 |
Shipping
Special this week; we can ship most..... ....6ft to 9ft poly whitewater kayaks to many US cities for $60
+ $25 wrapping, $5 insurance. ($90.00) ....9ft
to 11ft poly recreation kayaks to many US cities for $70 + $25 wrapping, $5
insurance. ($100.00) ....11.5ft to 13.5ft poly recreation kayaks to many US
cities for $80 + $29 wrapping, $10 insurance. ($119.00) ....14ft to 16.5ft
poly sea/touring kayaks or tandem rec. kayaks to many US cities for $90 + $29
wrapping, $10 insurance. ($129.00) ....17ft or larger poly sea kayaks to
many US cities for $100 + $39 wrapping, $10 insurance. ($149.00) ....plastic
canoes or tandem sea kayaks to many US cities for $140 + $45 wrapping, $10
insurance. ($195.00) [Shipping rates apply to Polyethylene "plastic" boats only.]
aka: Exolar, Polylink3, TripleTough, Superpoly, Royalex etc. Please call us
for a Shipping Quote for Airalite, Carbonlite, Aluminum, Fiberglass or Kevlar
boats. Prices quoted above are to the nearest freight terminal. Please call for
a shipping quote to your home or business.
[Please call for details and other exclusions.]
|
| Factory Outlet
Clearance Kayaks (Not responsible for typo errors)
Aquafusion
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location | |
Boreal Design
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Boreal Design | Fjord -rudder | 16' 8" | clearance | sky/blue | superpoly | Sea Kayak | bow/stern hatches, rudder | now called Fjell | 62 | $1,789 | $1,099.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 8" | clearance | yellow/red | superpoly | Sea Kayak | bow/stern hatches, rudder | now called Fjell | 62 | $1,789 | $999.99 | Rochester |
| Boreal Design | Fjord -rudder | 16' 8" | clearance | yellow | superpoly | Sea Kayak | bow/stern hatches, rudder | day hatch, thighbraces | 62 | $1,905 | $1,299.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, rudder | day hatch, thighbraces | 52 | $3,349 | $2,699.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | clearance | blue | Kevlar | Sea Kayak | bow/stern hatches, rudder | clear hull, thighbraces | 44 | $3,924 | $2,999.99 | Rochester |
| Boreal Design | Kasko -rudder | 13' | clearance | sky/blue | superpoly | Day Touring | bow/stern hatches, rudder | ergonomic seat | 49 | $1,349 | sold | Waterport |
| Boreal Design | Ookpik | 13' | clearance | sky/blue | superpoly | Day Touring | Rear hatch, bulkhead | ergonomic seat | 49 | $999 | $799.99 | Waterport |
| Boreal Design | Ookpik | 13' | clearance | milkyway blue | superpoly | Day Touring | Front/Rear hatches, bulkheads | ergonomic seat | 49 | $1,139 | $899.99 | Waterport |
| Boreal Design | Pakesso -rudder | 14' 6" | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, rudder | ergonomic seat | 45 | $2,799 | $1,999.99 | Rochester | |
Current Designs
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Current Designs | Altura | 15' | clearance | red | Kevlar | sit on top fishing | bow/day hatches | padded highback seat | 59 | $1,799 | $1,299.99 | Waterport |
| Current Designs | Altura -rudder | 15' | clearance | red | Kevlar | sit on top fishing | bow/day hatches, rudder | padded highback seat | 64 | $1,999 | $1,599.99 | Waterport |
| Current Designs | Altura -rudder | 15' | clearance | yellow | Kevlar | sit on top fishing | bow/day hatches, rudder | padded highback seat | 64 | $1,999 | $1,599.99 | Waterport |
| Current Designs | Caribou | 17' 7" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 50 | $3,099 | $2,699.99 | Rochester |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | clearance | red/white | Kevlar | Day Touring | R hatch, padded seat | Kestrel backrest | 32 | $1,849 | $1,599.99 | Rochester |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | clearance | red/white | Kevlar | Day Touring | R hatch, padded seat | Kestrel backrest | 32 | $1,849 | $1,599.99 | Waterport |
| Current Designs | Kestrel 120 Kevlar | 12' 6" | clearance | red/white | Kevlar | Day Touring | R hatch, padded seat | Kestrel backrest | 32 | $1,849 | $1,599.99 | Waterport |
| Current Designs | Kestrel 120 | 12' | clearance | mango | SCL poly | Recreation | R hatch, padded seat | Kestrel backrest | 48 | $819 | $599.99 | Rochester |
| Current Designs | Kestrel 120 | 12' | clearance | yellow | SCL poly | Recreation | R hatch, padded seat | Kestrel backrest | 48 | $819 | sold | Rochester |
| Current Designs | Kestrel 120 HV Angler | 12' | special | sandstone | SCL poly | Fishing | R hatch, padded seat | installed fishing rod holders, Kestrel backrest | 48 | $969 | $699.99 | Waterport |
| Current Designs | Kestrel 120 HV TCS | 12' 6" | clearance | red | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 42 | $1,699 | $1,399.99 | Waterport |
| Current Designs | Kestrel 120 HV TCS | 12' 6" | clearance | red | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 42 | $1,699 | sold | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | clearance | yellow | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | sold | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | clearance | red | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,399.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | sold | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Rochester |
| Current Designs | Kestrel 140 -rudder | 13' 6" | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $999.99 | Rochester |
| Current Designs | Kestrel 140 TCS | 14' | clearance | yellow | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,599.99 | Rochester |
| Current Designs | Kestrel 140 TCS | 14' | clearance | red | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,599.99 | Waterport |
| Current Designs | Kestrel 140 TCS | 14' | clearance | caribbean | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | sold | Waterport |
| Current Designs | Kestrel 140 TCS -rudder | 14' | clearance | caribbean | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,799.99 | Rochester |
| Current Designs | Kestrel 140 TCS -rudder | 14' | clearance | yellow | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,799.99 | Waterport |
| Current Designs | Oracle GTS | 17' | clearance | yellow/white | TCS | Sea Kayak | bow/stern hatches, rudder | smart track | 54 | $2,299 | $1,799.99 | Rochester |
| Current Designs | Pachena | 14' 2" | clearance | red | Fiberglass | Day Touring | Rear Hatch, Bulkhead | deluxe seat, bow floatation | 45 | $2,399 | $1,799.99 | Rochester |
| Current Designs | Slipstream | 16' | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $2,399.99 | Rochester |
| Current Designs | Suka | 16' 6" | clearance | yellow/white | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 46 | $2,999 | $2,699.99 | Waterport |
| Current Designs | Squamish Composite | 15' 8" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $1,999.99 | Rochester |
| Current Designs | Squamish HV Composite | 15' 8" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $1,999.99 | Waterport |
| Current Designs | Squamish HV Composite | 15' 8" | clearance | yellow | Kevlar | Sea Kayak | bow/stern hatches, skeg | | 41 | $3,549 | $2,199.99 | Rochester |
| Current Designs | Willow | 15' 6" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 45 | $2,999 | $2,599.99 | Waterport |
| Current Designs | Whistler | 14' 6" | clearance | blue | SCL poly | Touring | bow, stern hatches | | 58 | $1,069 | $899.99 | Rochester | |
Dagger Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Dagger | Agent 6.0 | 6' | clearance | blue | Exolar poly | Whitewater | 80-145 lb. paddler weight range | | 29 | $970 | $799.99 | Rochester |
| Dagger | Blackwater 10.5 | 10' 5" | clearance | flame multi | Exolar poly | Recreation | Rear hatch, skeg | | 44 | $720 | $599.99 | Rochester |
| Dagger | Blackwater 12.0 | 12' | clearance | yellow | Exolar poly | Recreation | Rear hatch, skeg | | 47 | $820 | $699.99 | Rochester |
| Dagger | Catalyst 12.8 | 12' 10" | clearance | blue multi | Exolar poly | Day Touring | bow, stern hatches | | 46 | $820 | $699.99 | Waterport |
| Dagger | Catalyst 12.8 -rudder | 12' 10" | clearance | flame multi | Exolar poly | Day Touring | bow, stern hatches | rudder | 48 | $1,045 | $799.99 | Rochester |
| Dagger | Crazy 88 #6.2 | 6' 1.5" | clearance | red | Exolar poly | Whitewater | 120-165 lb. paddler weight range | un-used demo | 37 | $1,209 | $599.99 | Waterport |
| Dagger | Crazy 88 #6.2 | 6' 1.5" | clearance | orange | Exolar poly | Whitewater | 120-165 lb. paddler weight range | | 37 | $1,209 | $699.99 | Waterport |
| Dagger | Echo 14.0 | 14' | clearance | blue | Exolar poly | Recreation | Rear Hatch, Bulkhead | skeg | 49 | $860 | $599.99 | Rochester |
| Dagger | RX 6.9 | 6' 9" | clearance | blue | Exolar poly | Whitewater | 150-225 lb. paddler weight range | | 35 | $920 | $799.99 | Rochester |
| Dagger | Specter 14.0 -rudder | 14' 1" | clearance | blue multi | Exolar poly | Touring | bow/stern hatches, rudder | | 56 | $1,195 | $799.99 | Rochester |
| Dagger | Specter 14.0 -rudder | 14' 1" | clearance | blue | Exolar poly | Touring | bow/stern hatches, rudder | | 56 | $1,195 | $949.99 | Waterport |
| Dagger | Specter 15.0 -rudder | 15' 2" | clearance | blue | Exolar poly | Touring | bow/stern hatches, rudder | | 59 | $1,270 | $995.00 | Waterport | |
Eddyline Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Eddyline | Merlin XT | 15' | clearance | yellow | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,899.99 | Waterport |
| Eddyline | Merlin XT | 15' | clearance | red | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,899.99 | Waterport |
| Eddyline | Merlin XT | 15' | clearance | yellow | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,899.99 | Rochester |
| Eddyline | Nighthawk 16 | 16' | clearance | yellow | Carbonlite | Sea Kayak | bow/stern hatches, skeg | | 49 | $2,519 | $1,999.99 | Rochester |
| Eddyline | Nighthawk 16 | 16' | clearance | pearl blue | Carbonlite | Sea Kayak | bow/stern hatches, skeg | | 49 | $2,519 | $1,999.99 | Waterport |
| Eddyline | Pheonix 17 | 17' | clearance | red | Carbonlite | Sea Kayak | bow/stern hatches, skeg | | 56 | $2,399 | $1,599.99 | Rochester |
| Eddyline | Sandpiper | 12' | clearance | yellow | Carbonlite | Recreation | | | 38 | $1,429 | $1,195.00 | Rochester |
| Eddyline | Skylark | 12' | clearance | yellow | Carbonlite | Day Touring | Rear hatch | x | 39 | $1,569 | sold | Rochester | |
Epic Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Epic | 18X Performance | 17' 11" | clearance | yellow/wh/blk | performance construction | adventure racing -fitness | bow, stern hatches | | 41 | $3,125 | $2,499.99 | Waterport | |
Heritage Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Heritage | Splash | 9' 4" | clearance | yellow | poly | sit on top | footbraces, handles | | 40 | $499 | $349.99 | Waterport | |
Hobie Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location | |
Impex Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Impex | Assateague | 17' 10" | clearance | ivory/oc/iv | Diolon Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 57 | $3,095 | $2,399.99 | Waterport |
| Impex | Assateague | 17' 10" | clearance | yellow/ocean | Diolon Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 57 | $3,095 | $2,399.99 | Rochester | |
Liquid Logic Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Liquid Logic | Cross River CR 250 | 6' 10" | clearance | blue | superpoly | Whitewater | 180-250 lb. paddler weight range | | 33 | $1,119 | $799.99 | Waterport |
| Liquid Logic | Jefe | 8' 2" | clearance | orange | superpoly | Whitewater | 125-205 lb. paddler weight range | | 43 | $1,119 | $799.99 | Rochester |
| Liquid Logic | Hoss | 7' 10" | clearance | orange | superpoly | Whitewater | 130-240 lb. paddler weight range | | 43 | $1,069 | $799.99 | Waterport |
| Liquid Logic | Hoss | 7' 10" | clearance | mighty green | superpoly | Whitewater | 130-240 lb. paddler weight range | | 43 | $1,069 | $799.99 | Waterport |
| Liquid Logic | Hoss | 7' 10" | clearance | blue | superpoly | Whitewater | 130-240 lb. paddler weight range | | 43 | $1,069 | $799.99 | Waterport |
| Liquid Logic | Lil' Joe | 7' 7" | clearance | orange | superpoly | Whitewater | 90-195 lb. paddler weight range | | 40 | $1,069 | $799.99 | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 48 | $719 | $499.99 | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 48 | $719 | $499.99 | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 48 | $719 | $499.99 | Rochester |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 48 | $719 | $499.99 | Waterport |
| Liquid Logic | Manta Ray 10 Fish | 10' 10" | clearance | yellow | superpoly | sit on top fishing | deluxe seat, footbraces, hatches | rod holders installed | 48 | $869 | $599.99 | Waterport |
| Liquid Logic | Manta Ray 10 Fish | 10' 10" | clearance | olive green | superpoly | sit on top fishing | deluxe seat, footbraces, hatches | rod holders installed | 48 | $869 | $599.99 | Waterport |
| Liquid Logic | Manta Ray 12 | 12' 2" | clearance | yellow | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 58 | $819 | $697.00 | Rochester |
| Liquid Logic | Manta Ray 12 Fish | 12' 2" | clearance | yellow | superpoly | sit on top | deluxe seat, footbraces, hatches | rod holders installed | 58 | $969 | sold | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | blue | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 65 | $899 | sold | Rochester |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 65 | $899 | $699.99 | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 65 | $899 | $699.99 | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | yellow | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 65 | $899 | $745.00 | Waterport |
| Liquid Logic | Manta Ray 14 Fish | 14' 6" | clearance | yellow | superpoly | sit on top fishing | deluxe seat, footbraces, hatches | rod holders installed | 65 | $1,049 | $845.00 | Waterport |
| Liquid Logic | Ronin 59 | 6' 3" | clearance | blue | superpoly | Whitewater | 160-210 lb. paddler weight range | | 31 | $1,119 | $699.99 | Rochester |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | yellow | superpoly | Recreation | accessory console, rear hatch | | 49 | $849 | $699.95 | Waterport |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | blue | superpoly | Recreation | accessory console, rear hatch | | 49 | $849 | sold | Waterport |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 49 | $849 | $699.95 | Waterport |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 49 | $849 | sold | Waterport |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 49 | $849 | $699.95 | Waterport |
| Liquid Logic | Stingray 12 | 12' 3" | clearance | yellow | superpoly | Recreation | accessory console, rear hatch | un-used demo | 49 | $849 | $699.95 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $699.99 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | blue | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $699.99 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $699.99 | Waterport |
| Liquid Logic | Stingray 14 | 14' | clearance | blue | superpoly | Recreation | accessory console, rear hatch | un-used demo | 52 | $869 | $699.99 | Waterport |
| Liquid Logic | Stingray 14 | 14' | clearance | blue | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $699.99 | Waterport |
| Liquid Logic | Stingray 14 | 14' | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $699.99 | Waterport | |
Necky Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Necky | Chatham 16 -skeg | 16' 5" | clearance | cloud | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 59 | $1,799 | sold | Rochester |
| Necky | Chatham 16 -skeg | 16' 5" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 59 | $1,799 | $1,499.95 | Waterport |
| Necky | Chatham 16 -skeg | 16' 5" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 59 | $1,799 | $1,499.95 | Rochester |
| Necky | Chatham 17 -skeg | 17' 2" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 63 | $1,799 | $1,495.00 | Rochester |
| Necky | Chatham 17 -skeg | 17' 2" | clearance | cloud | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 63 | $1,799 | sold | Waterport |
| Necky | Crux | 7' 7" | clearance | cloud | super linear poly | Whitewater | Recoil system | | 43 | $1,169 | $799.99 | Waterport |
| Necky | Elaho -rudder | 16' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern/day hatches, rudder | | 61 | $1,719 | $1,099.99 | Waterport |
| Necky | Elaho High Volume -rudder, Advanced Composite | 17' | clearance | red | Advanced Composite Fiberglass | Sea Kayak | bow/stern/day hatches, rudder | Elaho HV Advanced Composite | 55 | $3,099 | $2,599.99 | Rochester |
| Necky | Elaho High Volume -rudder | 17' | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern/day hatches, rudder | Elaho HV | 63 | $1,719 | sold | Waterport |
| Necky | Elaho High Volume -rudder | 17' | clearance | fire | Linear Select poly | Sea Kayak | bow/stern/day hatches, rudder | Elaho HV | 63 | $1,719 | $999.99 | Rochester |
| Necky | Eliza -rudder | 15' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,299.95 | Waterport |
| Necky | Eliza -rudder | 15' 4" | clearance | fire | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,299.95 | Rochester |
| Necky | Eskia -rudder | 16' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 59 | $1,499 | $999.99 | Waterport |
| Necky | Eskia -rudder | 16' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 59 | $1,499 | $999.99 | Rochester |
| Necky | Looksha V -rudder | 17' 4" | clearance | fire | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | sold | Rochester |
| Necky | Looksha V -rudder | 17' 4" | clearance | red | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,499.95 | Rochester |
| Necky | Looksha V -rudder | 17' 4" | clearance | yellow | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,499.95 | Waterport |
| Necky | Looksha V -rudder | 17' 4" | clearance | yellow | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,499.95 | Waterport |
| Necky | Manitou 13 | 13' | clearance | cloud | PolyLite | Day Touring | Rear hatch | | 45 | $899 | $795.00 | Waterport |
| Necky | Manitou 13 | 13' | clearance | blue | PolyLite | Day Touring | Rear hatch | | 45 | $899 | sold | Waterport |
| Necky | Manitou 13 | 13' | clearance | cloud | PolyLite | Day Touring | Rear hatch | | 45 | $899 | $795.00 | Rochester |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | cloud | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | sold | Rochester |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | lime | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | $899.99 | Rochester |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | fire | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | sold | Rochester |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | fire | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | $899.99 | Rochester |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | cloud | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | $899.99 | Waterport |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | blue | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | $899.99 | Waterport |
| Necky | Manitou 14 -skeg | 14' 4" | clearance | fire | PolyLite | Touring | bow/stern hatches, skeg | | 49 | $1,099 | $899.99 | Waterport |
| Necky | Manitou Sport | 11' | clearance | cloud | PolyLite | Recreation | Rear hatch | | 44 | $769 | $599.99 | Rochester |
| Necky | Manitou Sport | 11' | clearance | yellow | PolyLite | Recreation | Rear hatch | | 44 | $769 | $599.99 | Rochester |
| Necky | Mission | 7' 2" | clearance | fire | super linear poly | Whitewater | river/play WW | | 34 | $1,169 | $699.99 | Waterport |
| Necky | Zoar Sport -rudder | 14' | clearance | blue | super linear poly | Touring | bow/stern hatches, rudder | | 57 | $1,269 | sold | Rochester |
| Necky | Zoar Sport LV -rudder | 13' 7" | clearance | cloud | super linear poly | Touring | bow/stern hatches, rudder | 2006 | 54 | $1,269 | $899.99 | Rochester | |
Ocean Kayak Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Ocean Kayak | Caper | 11' | clearance | sky blue | poly | sit on top | Sit on Top | | 45 | $749 | $599.99 | Waterport |
| Ocean Kayak | Caper | 11' | clearance | yellow | poly | sit on top | Sit on Top | | 45 | $749 | $599.99 | Waterport |
| Ocean Kayak | Caper Angler | 11' | clearance | yellow | poly | sit on top fishing | Sit on Top | | 45 | $819 | $699.95 | Waterport |
| Ocean Kayak | Caper Angler | 11' | clearance | olive | poly | sit on top fishing | Sit on Top | | 45 | $819 | $699.95 | Waterport |
| Ocean Kayak | Kea | 8' 11" | clearance | red | poly | sit on top | Sit on Top | FREE kid's paddle | 30 | $469 | $359.99 | Waterport |
| Ocean Kayak | Malibu Two XL Tandem | 13' 4" | clearance | lime | poly | sit on top tandem | Tandem Sit on Top | PACKAGE DEAL -padded highback seats | 61 | $869 | sold | Waterport |
| Ocean Kayak | Prowler Big Game Angler | 12' 9" | clearance | sunrise | poly | sit on top fishing | Sit on Top -Angler | | 60 | $1,079 | $899.99 | Waterport |
