|
 |
- Family owned for over 40 years -
Oak Orchard Canoe Kayak Experts
- Open year round -
www.oakorchardcanoe.com
Phone Order Hotline (10am-6pm EST) ..................(800)452-9257
email us: oakorchardcanoe@rochester.rr.com
"Waterport Store" (between Rochester and Niagara Falls) ........... (585)682-4849
Store Hours: M,W,TH,FR: 10am to 6pm. SAT:10am to 5pm.
|
 |
"Welcome to the BIGGEST - LITTLE canoe and kayak shop in the world" |
|
Kayak Inventory
Over 8500 sq. ft. of indoor shopping and storage
- all the Best brands and values in Kayaking are here.
Your one stop shopping destination. We have Hundreds of Kayaks, Canoes and Paddle Boards in stock. Stop in and see us !
SHIPPING:
Shipping: we can ship most of our KAYAKS to you..... (depending where you are)
....please call or email us for a quote.
Click here for more details.
[Please call for details, Excludes Hobie® products.]
|
Note: Below are all the models that we stock and
recommend.
Our owners and expert staff are out paddling many
days of the year to evaluate all manufacturers models and ensure that we have
the best selection of Canoes anywhere. We have chosen to carry their best
offerings without a lot of duplication.
We place the MOST importance on the feedback we get from our thousands of customers over the 40+ years we've been in this business!
OUR goal is to know you as a happy customer.
If you have never been to our store you really
owe it to yourself to see our amazing selection of new and used
kayaks. Please take advantage of our knowledge and inventory so that you may
buy the right kayak, not just the first one you find. Not sure what would
be the best value for your needs?? Check out our "Try before you
buy" or "Rental" programs and experiment on the water
with a few different models. If you just cant make it to our store then give us
a call and we'll give you our best advice.
Where Do we get all
these used boats? Our used boats are either demos from our "try
before you buy" fleet, rentals, trade-ins, or consignments. As a service to
our loyal customers we may take in trades on boats that they have bought from
us. We have a consignment program for boats purchased elsewhere. We are not,
however, willing to sell just anything. We must first inspect your trade or
consignment to assess it's value! There are many more people looking for
GOOD used canoes and kayaks than there are people looking to get rid of a GOOD one
because once you pay for a canoe or kayak it doesn't really cost anything to
keep it. Our customers are MUCH more likely to add another boat rather than
get rid of their first one, even if their tastes change. This is largely do to
our "try before you buy" program which makes it almost impossible for our
customers to buy the wrong boat.
Warranty
New canoes, kayaks -warranty starts from your date of purchase. We can assist your warranty process if you purchased new from our store.
We don't have a lot of trouble with the brands we choose to sell new but we also like to have brands that actually help us out when there is an issue. We think of Warranties like a seat belt... good to have one, just in case.
Used canoes, kayaks -no warranty. Canoe and Kayak warranties are never transferrable, so the only warranty is to the original, new owner. All used items are sold as is.
Planning on a Motor?
New -an MSO is available only to the original new owner. We can help if you purchased it new from our store (within the past few years).
The only reason we need an MSO is to register the craft for use with a Motor. We recommend you buy a new model if you'll need an MSO.
Used -do not have an MSO. Do not buy used if you plan to motor. We can't supply an MSO for used canoes or kayaks. All used items are sold as is.
ALL the Reviews say THIS is the ONE to BUY !!
It's good to look at reviews but that does not mean they took the time to compare all the models we have in stock!
Those other stores have MUCH fewer good models for you to pick from and Let's face it, if you are ordering a kayak online you're guessing.
We say it's YOUR review that is the important one.
Our best advice is to look at reviews and then come in with an open mind.
A Big part of making a Great choice is knowing what there is to pick from.
You should do your own review right at our store... sit in it, paddle it, lift it, give it a really good look over.
THEN, look around and COMPARE to all the other top selling brands and models we have in stock.
You may confirm what you already thought, or you may not.
It's this side by side comparison of many Good choices that will lead to your Best choice.
We try to keep this page up to
date but our inventory changes on a daily basis.
What does the "Condition" mean??
"used" --- all USED items are sold AS IS. No warranty. No brand has a warranty for used items.
"poor" --- used, this is something that's really beat and likely needs some work. No warranty.
"fair" --- used, this is something that looks pretty rough and might be questionable structurally. No warranty.
"good" --- used, this would have a lot of scratches, perhaps some dents but is OK structurally. No warranty.
"very good" --- used, scratches and maybe small dents, typical use and wear. No warranty.
"excellent" --- used, very limited scratching and wear, almost new condition. No warranty.
"demo" --- used, generally very good to near new condition. No warranty. No brand has a warranty for used items.
"closeout" -- Not used. -- this is new old stock we are selling AS IS. Likely a one of a kind item. No warranty.
"clearance" -- Not used. -- Warranty is in effect from date of purchase. May be scuffed or a previous year model.
"special" --Not used. -- Warranty is in effect from date of purchase. May be new or clearance. May have a "special" feature or color.
"new" --Not used. -- Warranty is in effect from date of purchase.
Some brands may have a longer warranty for new items vs. clearance items. No brand has a warranty for used items.
You'll notice that Quality, Features and Appearance will vary as you go from one brand, material or price range to another.
Our best model for $1000 ten years ago is not nearly as Good as our best model for $1000 Today.
Scuff marks are very common in shipping certain models from factory to our store.
If the brand or model you're
interested in is not listed, it either means that we don't feel that is a brand
we can stand behind or we've found that the brands or models we do stock are a better
combination of performance, durability, and value. We can always order from our
suppliers if we can't recommend something that will be even better.
Specs are from the
manufacturers, we have not weighed these kayaks.
Keep in mind that
specs and standard features on a particular model such as the type of handles,
seats, hatches or color can change from one month to
another.
Please call for more info with your questions or concerns.
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT clearance, closout or used Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
Location......Where can I see these boats?
"Waterport" (between Rochester and Niagara Falls)... ph;(585) 682-4849
Ask about our Scratch-&-Dent Sale* on select Canoes AND Kayaks AND Paddle Boards.
WE call these CLOSEOUT or CLEARANCE models... Scuff marks are very common in shipping certain models from factory to our store.
[Selection is limited on these items] [*Sale Excludes Hobie® Kayaks]
New 2023 models arriving daily. Due to complications since Covid 19, supply chain issues and
also unprecedented demand, many of our suppliers are taking longer to
fill our orders. Although we have a great selection right now... Our canoe, kayak, paddle, pfd, skirt and rack manufacturers tell us
supplies will be spread thin thru 2023 -so plan ahead..
Use our Inventory Sorting feature to search for a specific type of kayak.
|
|
AquaGlide inflatable Kayaks and Paddle Boards
| |
Choose from our in-stock models or special order your new Inflatable Kayak -pick up at our store in NY State.
AQUAGLIDE inflatables are in stock and on SALE now.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
AquaGlide | Chelan 120 | 11' 3" | new | clearance | blue/grey/aquamarine | inflatable | Touring | Performance Seat, Fin, Storage Pack | 32.5" width, up to 300 lbs capacity | 28 | $1,099.99 | $1,099.99 | $999.90 | | Waterport |
AquaGlide | Chelan 120 | 11' 3" | new | new | blue/grey/aquamarine | inflatable | Touring | Performance Seat, Fin, Storage Pack | 32.5" width, up to 300 lbs capacity | 28 | $1,099.99 | $1,099.99 | $1,099.99 | | Waterport |
AquaGlide | Chelan 155 | 15 1" | new | clearance | blue/grey/aquamarine | inflatable | Tandem | 2 Performance Seats, Fin, Storage Pack | 36" width, up to 600 lbs capacity | 38 | $1,299.99 | $999.90 | $999.90 | | Waterport |
AquaGlide | Chelan 155 | 15 1" | new | new | blue/grey/aquamarine | inflatable | Tandem | 2 Performance Seats, Fin, Storage Pack | 36" width, up to 600 lbs capacity | 38 | $1,299.99 | $1,299.99 | $1,299.99 | | Waterport |
AquaGlide | Cascade 10 | 10' | new | clearance | blue/grey/aquamarine | inflatable | SUP | Hand Pump, Paddle, Fin, Storage Pack | 30" width 180Litres, up to 180 lbs capacity | 17 | $749.99 | $699.90 | $699.90 | | Waterport |
AquaGlide | Cascade 11 | 11' | new | new | blue/grey/aquamarine | inflatable | SUP | Hand Pump, Paddle, Fin, Storage Pack | 32" width 220Litres, up to 300 lbs capacity | 21 | $899.99 | $899.99 | $899.99 | | Waterport |
AquaGlide | Roam 126 | 12' 6" | new | clearance | blue/grey/aquamarine | inflatable | SUP | Hand Pump, Paddle, Fin, Storage Pack | 30" width 245Litres, up to 300 lbs capacity | 21 | $999.90 | $899.99 | $899.99 | | Waterport |
AquaGlide | BlackFoot angler 11 | 11' | new | clearance | blue/grey/aquamarine | inflatable | SUP | Frame Seat, Hand Pump, Paddle, Fin, Storage Pack | 36" width 270Litres, up to 450 lbs capacity | 29 | $1,099.99 | $999.90 | $999.90 | | Waterport |
AquaGlide | BlackFoot angler 11 | 11' | new | clearance | blue/grey/aquamarine | inflatable | SUP | Hand Pump, Paddle, Fin, Storage Pack | 36" width 270Litres, up to 450 lbs capacity | 29 | $1,099.99 | $999.90 | $899.99 | | Waterport |
AquaGlide | BlackFoot angler 11 | 11' | new | new | blue/grey/aquamarine | inflatable | SUP | Hand Pump, Paddle, Fin, Storage Pack | 36" width 270Litres Paddler up to 450 lbs. | 29 | $1,249.90 | $1,099.99 | $1,099.99 | | Waterport | |
Bic Sport
| |
Choose from our in-stock models or special order your new BIC -pick up at our store in NY State.
2022 Pricing now in effect.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Bic sport | Ace-Tec classic performer | 9' 6" | new | new | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $949.90 | $949.90 | | Waterport |
Bic sport | Ace-Tec classic performer | 9' 6" | new | closeout | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $949.90 | $699.99 | | Waterport |
Bic sport | Ace-Tec classic performer | 9' 6" | used | demo | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $699.99 | $599.90 | | Waterport | |
Bonafide
| |
Choose from our in-stock models or special order your new BONAFIDE -pick up at our store in NY State.
In stock now for the 2023 paddling season.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Bonafide | rs117 | 11' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.5" Hull Weight 65 lbs Capacity 425 lbs | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | Venom | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | camo | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | used | demo | Venom | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | RedLine | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | Top Gun Grey | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | Venom | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | RedLine | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | Venom | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | . | Super Linear Poly | sit on top fishing | Width 33.5" Hull Weight 65 lbs Capacity 425 lbs | Dual-Height Comfort Seating | 65 | $1,330 | $1,099.99 | $1,099.99 | Angler Package Deal | Waterport |
Bonafide | rs117 | 11' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.5" Hull Weight 65 lbs Capacity 425 lbs | Dual-Height Comfort Seating | 65 | $1,330 | $1,199.95 | $1,199.95 | Angler Package Deal | Waterport |
Bonafide | ex123 | 12' 3" | new | new | . | Super Linear Poly | Recreation | Width 29.5" Hull Weight 50 lbs Capacity 375 lbs | Quick-Connect Comfort Seating | 50 | $1,199 | call | call | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | Top Gun Grey | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | Top Gun Grey | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | Venom | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | Venom | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | Venom | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | steel blue | Super Linear Poly | fishing ? Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | used | demo | . | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $999.90 | $999.90 | | Waterport |
Bonafide | ex123 | 12' 3" | new | clearance | Venom | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | ex123 | 12' 3" | new | clearance | Venom | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $999.90 | | Waterport |
Bonafide | ex123 | 12' 3" | new | clearance | Venom | Super Linear Poly | Fishing - Recreation | 2 small scotty tracks with scotty rodholder and 6' | Quick-Connect Comfort Seating | 50 | $1,350 | $1,099.99 | $1,099.99 | Angler Package Deal | Waterport |
Bonafide | ex123 | 12' 3" | new | new | . | Super Linear Poly | Fishing - Recreation | 2 small scotty tracks with scotty rodholder and 6' | Quick-Connect Comfort Seating | 50 | $1,350 | $1,199.95 | $1,199.95 | Angler Package Deal | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | . | Super Linear Poly | sit on top fishing | Width 35" Hull Weight 79 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 79 | $1,749 | call | call | On Order | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | steel blue | Super Linear Poly | sit on top fishing | River Fishing | Hi-Rise Comfort Seating | 79 | $1,749 | call | call | On Order | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | River Fishing | Hi-Rise Comfort Seating | 79 | $1,749 | call | call | On Order | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | Venom | Super Linear Poly | sit on top fishing | River Fishing | Hi-Rise Comfort Seating | 79 | $1,749 | call | call | On Order | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | . | Super Linear Poly | sit on top fishing | Width 35" Hull Weight 79 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 79 | $1,749 | call | call | On Order | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | . | Super Linear Poly | sit on top fishing | River Fishing | SideKick Wheels | 79 | $2,029 | call | call | Sidekick Wheels | Waterport |
Bonafide | ss107 | 10' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34.5" Hull Weight 59 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 59 | $1,499 | $1,499.00 | $1,399.99 | enroute | Waterport |
Bonafide | ss107 | 10' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,499 | $1,399.99 | $1,399.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | camo | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,499 | $1,499.00 | $1,399.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,499 | $1,499.00 | $1,399.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,499 | $1,499.00 | $1,399.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | Venom | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,499 | $1,499.00 | $1,399.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34.5" Hull Weight 59 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 59 | $1,499 | $1,499.00 | $1,399.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.75" Hull Weight 69 lbs Capacity 475 lbs | Hi-Rise Comfort Seating | 69 | $1,849 | $1,849.00 | $1,749.99 | enroute | Waterport |
Bonafide | ss127 | 12' 7" | new | new | camo | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,849 | $1,849.00 | $1,749.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,849 | $1,849.00 | $1,749.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,849 | $1,849.00 | $1,749.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | Venom | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,849 | $1,849.00 | $1,749.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.75" Hull Weight 69 lbs Capacity 475 lbs | Hi-Rise Comfort Seating | 69 | $1,849 | $1,849.00 | $1,749.99 | | Waterport |
Bonafide | P127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34" Hull Weight 100 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 100 | $3,199 | $3,199.00 | $3,199.00 | | Waterport |
Bonafide | P127 | 12' 7" | new | new | camo | Super Linear Poly | sit on top fishing | New Propel Drive 701, Pedal forward + reverse | New for 2022 | 100 | $3,199 | $3,099.99 | $3,099.99 | | Waterport |
Bonafide | P127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34" Hull Weight 100 lbs Capacity 425 lbs | SideKick Wheels | 100 | $3,479 | call | call | SideKick Wheels | Waterport | |
Boreal Design
| |
Choose from our in-stock models -pick up at our store in NY State.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Boreal Design | Beluga | 21' | used | very good | yellow deck, white hull | Fiberglass | Tandem | bow, stern hatches, bulkheads | rudder | 82 | $5,399 | $999.99 | $999.99 | | Waterport | |
Bounce SUP
| |
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Bounce Composites | Super Cruiser | 11' 4" | new | clearance | white/blue | TCT | SUP | Light, Tough, made in USA | excellent touring board | 32 | $1,349 | $999.90 | $999.90 | Package with Paddle | Waterport |
Bounce Composites | Super Cruiser | 11' 4" | new | new | white/blue | TCT | SUP | Light, Tough, made in USA | excellent touring board | 32 | $1,349 | $1,349.00 | $1,349.00 | | Waterport |
Bounce Composites | Super Cruiser | 11' 4" | used | demo | white/blue | TCT | SUP | Light, Tough, made in USA | | 32 | $1,349 | $999.90 | $799.99 | | Waterport | |
|
Current
Designs
| |
In stock now for the 2023 paddling season. Visit our Current Designs Showroom to see the NEW models, colors and features.
Note; We do sometimes have a particular Current Designs model in stock at a lower than 2023 price.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Current Designs | Double Vision Tandem -rudder | 16' 8" | new | new | red deck/white hull | Kevlar | Tandem | Revolution seats, dimension backrests, bow & stern | rudder | 69 | $3,699 | $3,599.90 | $3,599.90 | | Waterport |
Current Designs | Infinity -skeg | 17' 9" | new | new | red deck, black trim, white hull | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $4,499.95 | $4,499.95 | | Waterport |
Current Designs | Infinity -skeg | 17' 9" | new | clearance | red deck, black trim, white hull | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $3,499.90 | $3,499.90 | | Waterport |
Current Designs | Infinity -skeg | 17' 9" | used | demo | . | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $3,499.90 | $2,999.99 | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | . | SCL poly | Touring | Width 25" Depth 12.5" Capacity 275 lbs | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | burst | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | sky | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | blue | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | used | demo | . | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | demo | demo | display model | Waterport |
Current Designs | Kestrel 120 | 12' | new | clearance | . | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | display model | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | burst | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | blue | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | burst | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | pacific swirl | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | sky | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 | 12' | new | new | blue | SCL poly | Touring | Rear Hatch, Bulkhead | Revolution seat, Dimension backrest, Knee pads | 46 | $1,199 | call | call | | Waterport |
Current Designs | Kestrel 120 angler | 12' | new | new | . | SCL poly | Touring | ANGLER MODEL | Revolution seat, Dimension backrest, Knee pads | 46 | $1,399 | $1,399.00 | $1,399.00 | ANGLER | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | . | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,299.00 | $1,299.00 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | blue | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | blue | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | sky | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,299 | $1,199.99 | $1,199.99 | | Waterport |
